Running cost / Reference
What it costs where you live
Nevada is 13.11 cents a kilowatt-hour. Hawaii is 52.72. The same machine on the same schedule costs four times as much in one as the other, which is more variation than any product choice can produce.

The short answer
US residential electricity averaged 18.34 cents per kWh in June 2026, ranging from 13.11 cents in Nevada to 52.72 in Hawaii. A 50-pint dehumidifier at 488 W running 12 hours a day therefore costs between $23.05 and $92.68 a month depending on the state.
Why this page exists
Every running-cost article in this category quotes a single national figure and moves on. That figure is a real number - the EIA publishes it monthly - but it hides the variable that dominates the answer.
4.0x
Spread between the cheapest and most expensive US state
Nevada 13.11 cents/kWh against Hawaii 52.72 cents/kWh, EIA Electric Power Monthly Table 5.6.A, June 2026. Choosing between two 50-pint dehumidifiers changes your running cost by up to ten percent. Living in a different state changes it by up to four hundred.
Which is worth stating plainly, because it reframes the buying decision. Within the 50-pint class the certified efficiency spread is about ten percent. Your state is worth up to forty times that. If you are in a high-rate state, an efficient machine and a realistic humidity target are genuinely worth optimizing. In a low-rate state they are close to a rounding error.
Every state, with the monthly cost

| State | Cents/kWh | 50-pint unit, 12 h/day, per month |
|---|---|---|
| Alabama | 16.40 | $29.23 |
| Alaska | 28.21 | $50.29 |
| Arizona | 15.18 | $27.06 |
| Arkansas | 14.12 | $25.17 |
| California | 34.74 | $61.93 |
| Colorado | 17.13 | $30.54 |
| Connecticut | 24.32 | $43.35 |
| Delaware | 19.29 | $34.39 |
| District of Columbia | 24.39 | $43.48 |
| Florida | 15.10 | $26.92 |
| Georgia | 16.36 | $29.16 |
| Hawaii | 52.72 | $93.98 |
| Idaho | 14.37 | $25.62 |
| Illinois | 19.89 | $35.46 |
| Indiana | 17.51 | $31.21 |
| Iowa | 15.93 | $28.40 |
| Kansas | 15.71 | $28.00 |
| Kentucky | 14.26 | $25.42 |
| Louisiana | 13.49 | $24.05 |
| Maine | 29.59 | $52.75 |
| Maryland | 21.84 | $38.93 |
| Massachusetts | 29.61 | $52.78 |
| Michigan | 22.99 | $40.98 |
| Minnesota | 17.52 | $31.23 |
| Mississippi | 14.88 | $26.52 |
| Missouri | 16.22 | $28.91 |
| Montana | 15.14 | $26.99 |
| Nebraska | 13.25 | $23.62 |
| Nevada | 13.11 | $23.37 |
| New Hampshire | 27.01 | $48.15 |
| New Jersey | 24.95 | $44.48 |
| New Mexico | 15.06 | $26.85 |
| New York | 29.49 | $52.57 |
| North Carolina | 14.74 | $26.28 |
| North Dakota | 14.12 | $25.17 |
| Ohio | 19.19 | $34.21 |
| Oklahoma | 14.33 | $25.54 |
| Oregon | 16.32 | $29.09 |
| Pennsylvania | 21.73 | $38.74 |
| Rhode Island | 29.23 | $52.10 |
| South Carolina | 15.55 | $27.72 |
| South Dakota | 15.36 | $27.38 |
| Tennessee | 14.07 | $25.08 |
| Texas | 15.94 | $28.41 |
| Utah | 13.37 | $23.83 |
| Vermont | 24.44 | $43.57 |
| Virginia | 17.22 | $30.70 |
| Washington | 14.91 | $26.58 |
| West Virginia | 15.45 | $27.54 |
| Wisconsin | 19.56 | $34.87 |
| Wyoming | 15.24 | $27.17 |
Source: EIA Electric Power Monthly, Table 5.6.A, June 2026. The US average is 18.34 cents. Monthly figures assume a 488 W unit running 12 hours a day for 30.44 days. Source.
The five cheapest and five most expensive
| State | Cents/kWh | Per month | Per five-month season |
|---|---|---|---|
| Nevada | 13.11 | $23.05 | $115.24 |
| Nebraska | 13.25 | $23.29 | $116.47 |
| Utah | 13.37 | $23.51 | $117.53 |
| Louisiana | 13.49 | $23.72 | $118.58 |
| Tennessee | 14.07 | $24.74 | $123.68 |
| New York | 29.49 | $51.85 | $259.27 |
| Maine | 29.59 | $52.03 | $260.15 |
| Massachusetts | 29.61 | $52.06 | $260.32 |
| California | 34.74 | $61.09 | $305.41 |
| Hawaii | 52.72 | $92.71 | $463.53 |
Computed as (488 / 1000) x 12 x 30.44 x rate. Rates from EIA Electric Power Monthly, Table 5.6.A, June 2026.
What to do with this if your rate is high
- 1Size the machine correctly, first. An undersized unit runs 24 hours instead of 12, which doubles the bill. In Hawaii that is a $92 mistake every month. Sizing.
- 2Set 50% rather than 40%. The last ten points of humidity are disproportionately expensive to hold, and the EPA's guidance band runs to 50 anyway.
- 3Buy on IEF within the class. In a low-rate state the 2.01-to-2.20 spread is not worth paying much for. At 52 cents it repays quickly.
- 4Seal the space. Free, and it reduces run time directly rather than reducing draw.
- 5Check whether you are on a time-of-use tariff. If so, a unit with a schedule can move most of its running to off-peak hours. Several of the smart models do this.
FAQ
Questions
What is the average US electricity rate?
Which state has the most expensive electricity?
How do I find my own electricity rate?
Sources
Sources
Read next
- Dehumidifier running cost calculatorYour own rate, your own hours, and every default value shown on screen with its source.
- What it costs per day, month and yearPer day, month, season and year, for every capacity class and every plausible schedule.
- Running it for lessSix changes ranked by what they save, three that save nothing, and one that costs you money.
- How many watts a dehumidifier actually usesWattage for every capacity class, computed from certified data, with the formula and the cross-check.